- Home
- All products
- Greatbear Hydraulic Breaker
Greatbear Hydraulic Breaker
Greatbear Hydraulic Breaker
Pre-Order
Greatbear Hydraulic Breaker
- 
          TXPickup available, usually ready in 24 hours 3452 South Burleson Boulevard 
 Alvarado TX 76009
 United States+16823509488 
- 
          MDPickup available, usually ready in 24 hours 413 West Pulaski Highway 
 Elkton MD 21921
 United States
- 
          CAPickup available, usually ready in 24 hours 6911 32nd St 
 North Highlands CA 95660
 United States
- 
          NCPickup available, usually ready in 24 hours 711 Gaither Road 
 Statesville NC 28625
 United States
Couldn't load pickup availability
Questions before buying?
- 
      Call us at 888-589-8148Mon - Fri 8AM - 5PM EST
- 
      Service@cheryindustrial.comCustomer Service Contact Email
 
 
 
 
 
 
 

 
      Greatbear Hydraulic Breaker
Greatbear Hydraulic Breaker
This Greatbear Hydraulic Breaker is the attachment for skid steer for a demolishing concrete structure, rocks, or pavement purpose. The Greatbear hydraulic breaker is a powerful percussion hammer with a sharp head to split and break the aim. The breaker is also known as hammers, peckers, hoe rams, and hoe rammer for construction and demolition workers.
Specification
| Model | Unit | 750 | 
| Weight | kg | 375 | 
| Length | mm | 1719 | 
| Working Flow Rate | liter/min | 50-90 | 
| Oil Relief Pressure | kg/cm2 | 170 | 
| Working Pressure | kg/cm2 | 120-170 | 
| Impact Rate | bpm | 400-800 | 
| Chisel Diameter | mm | ¢75 | 
| Hose Diameter | inch | ‘1/2 | 
| Back Head Pressure | kg/cm2 | 16±0.5 | 
| Accumulator Pressure | kg/cm2 | / | 
| Suitable Carrier | ton | 6-9 | 
- Pressure gauge - Pressure of nitrogen gas: 220 PSI  
Also Available in
| Model | Unit | 450 | 530 | 680 | 850 | 1000 | 
| Weight | kg | 120 | 190 | 300 | 510 | 840 | 
| Length | mm | 1000 | 1100 | 1300 | 1737 | 1900 | 
| Working Flow Rate | liter/min | 25-50 | 25-60 | 36-60 | 45-85 | 80-120 | 
| Oil Relief Pressure | kg/cm2 | 160 | 160 | 170 | 190 | 190 | 
| Working Pressure | kg/cm2 | 90-100 | 90-120 | 110-140 | 127-147 | 150-170 | 
| Impact Rate | bpm | 500-1000 | 500-1000 | 500-900 | 400-800 | 400-650 | 
| Chisel Diameter | mm | ¢45 | ¢53 | ¢68 | ¢85 | ¢100 | 
| Hose Diameter | inch | 1/2 | 1/2 | ‘1/2 | ‘3/4 | ‘3/4 | 
| Back Head Pressure | kg/cm2 | 16 | 16 | 16 | 16±0.5 | 16±0.5 | 
| Accumulator Pressure | kg/cm2 | / | / | / | / | / | 
| Suitable Carrier | ton | 1-1.5 | 1.5-3 | 3-7 | 7-14 | 10-15 | 
| Model | Unit | 1350 | 1400 | 1550 | 1650 | 1750 | 
| Weight | kg | 1510 | 2029 | 2900 | 3500 | 4500 | 
| Length | mm | 2300 | 2420 | 2620 | 3015 | 3055 | 
| Working Flow Rate | liter/min | 130-170 | 150-190 | 150-230 | 200-260 | 210-280 | 
| Oil Relief Pressure | kg/cm2 | 210 | 210 | 230 | 240 | 240 | 
| Working Pressure | kg/cm2 | 160-185 | 160-185 | 170-200 | 180-200 | 180-200 | 
| Impact Rate | bpm | 400-650 | 400-800 | 400-800 | 250-400 | 250-350 | 
| Chisel Diameter | mm | ¢135 | ¢140 | ¢155 | ¢165 | ¢175 | 
| Hose Diameter | inch | 1 | 1 | 1 | 5/4 | 5/4 | 
| Back Head Pressure | kg/cm2 | 16±0.5 | 16c±0.5 | 16±0.5 | 16±0.5 | 16±0.5 | 
| Accumulator Pressure | kg/cm2 | 60 | 60 | 60 | 60 | 60 | 
| Suitable Carrier | ton | 18-25 | 20-30 | 27-36 | 30-45 | 40-55 | 
Feature
- Ideal for many skid-steer loader applications
- No back head charging required
- CD designed side bolt threads provide even load distribution and greater surface contact between the nut and bolt reducing the chances of thru-bolt failure
- Increased front head wall thickness for added service life
- An increase in back head pressure results in a 25% greater impact on energy
Package Size
- LxWxH (inch): 75x50x30
- Weight (lb): 1323
- Forklift or equivalent is required for unloading
Parts


 
           
           
           
           
           
       
       
       
       
       
       
      